1
/
of
3
Unity Lasers
UNITY ELITE 10 ILDA
UNITY ELITE 10 ILDA
Regular price
$9,150.00 AUD
Regular price
Sale price
$9,150.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Overview:
The UNITY group's ELITE 2 ILDA laser display system offers impressive performance and reliability in a compact, tough housing. Featuring full-colour RGB diode lasers, it provides high-resolution projections of aerial beams, graphics, logos, and text. Using the right control system, the ELITE 2 ILDA can be operated by ILDA, DMX, and ArtNet through Pangolin software.
Specifications:
Product Name: | Unity ELITE 10 ILDA |
Type Of Laser: | Full-colour, Semiconductor diode laser system |
Guaranteed Optical Output: | >10,500mW |
Suitable For: | Large-sized venues and indoor events; laser shows and laser graphic displays |
Control Signal: | ILDA - We recommend Pangolin FB3QS and QuickShow |
Scanning System: | 35kpps @ 8° |
Scan Angle: | max. 50° |
Safety: | Fully complies with the latest EN 60825-1 and FDA regulations |
Weight: | 11.5 kg |
Package Includes: | Heavy-duty flight case, laser projector, mains-power cable, 10M ILDA signal cable, E-STOP Remote with 10M XLR cable, set of 4 safety keys, 3-pin interlock bypass plug [for the US only], USB drive with a User Manual, QC certificate. |
R | G | B [mW]: | 2500 | 2700 | 5500 |
Beam Size [mm]: | 6 x 6 |
Beam Divergence: | <1.8mrad [full angle] |
Modulation: | Analog 100kHz |
Power Requirements: | 100-230V/50Hz |
Consumption: | Max. 240W |
Operation Temperature: | 10-40 °C |
Ingress Rating: | IP20 |
System features: | All the adjustments such as power output of each colour, X & Y axes invert, X & Y size and position, etc. Scanning system protection, Daisy chain of emergency STOP signal for multiple system "one-hit" operation. |
Laser safety features: | Keyed interlock, Emission delay, Magnetic interlock, Scan-fail safety, Mechanical shutter, Adjustable aperture masking plate. |
Notice: | *Due to the Advanced Optical Correction technology used in our laser systems, the optical power output of each laser colour within the system may slightly differ from the specification of the respective laser module(s) installed. This does not affect the total guaranteed power output. |
Dimensions [mm]: |
Depth: 349 Width: 326 Height: 185 |
Share


